Universal Resonators
āwith and without 2" Necks
| Body āDiameter (A) | Inlet āDiameter (B) | Body Length (C) | Overall Length (D) | āPart No. without Neck | āPart No. with Neckāā |
|---|---|---|---|---|---|
| 3" | 1 3/4" | 12" | 16"ā | RB30112ā | āRN30112ā |
| 3" | 1 3/4" | 15" | ā19" | āRB30115 | āāRN30115 |
| 3" | 1 3/4" | 18" | 22" | āRB30118 | āRN30118ā |
| 3" | 2" | 12" | ā16" | RB30212ā | RN30212 |
| 3" | 2" | 15" | ā19" | āRB30215 | RN30215ā |
| 3" | 2" | 18" | 22" | āRB30218 | RN30218ā |
| 3" | 2" | 20" | 24" | āRB30220 | āRN30220 |
| 3" | 2" | 24" | 28"ā | RB30224ā | RN30224ā |
| 3 1/2" | 2" | 12" | 16"ā | āRB35212 | RN35212ā |
| 3 1/2" | 2" | 15" | ā19" | āRB35215 | RN35215ā |
| 3 1/2" | 2" | 18" | 22"ā | āRB35218 | RN35218ā |
| 3 1/2" | 2 1/4" | 12" | 16"āā | RB35312ā | RN35312ā |
| 3 1/2" | 2 1/4" | 15" | ā19"ā | āRB35315 | RN35315ā |
| 3 1/2" | 2 1/4" | 18"āā | 22"āā | āRB35318 | RN35318ā |
| 3 1/2" | 2 1/4" | 20" | ā24" | āRB35320 | RN35320ā |
| 3 1/2" | 2 1/4" | 24" | 28"ā | āRB35324 | RN35324ā |
| 3 1/2" | 2 1/4" | 26" | ā30" | āRB35326 | RN35326ā |
| 3 1/2" | 2 1/4" | 30" | 34"ā | --- | RN35330ā |
| 3 1/2" | 2 1/2" | 12" | 16"āā | RB35412ā | RN35412ā |
| 3 1/2" | 2 1/2" | ā15" | ā19"ā | āRB35415 | RN35415ā |
| ā3 1/2" | 2 1/2"ā | ā18" | 22"āā | āRB35418 | RN35418ā |
| 3 1/2"ā | 2 1/2"ā | ā20" | ā24" | āRB35420 | RN35420ā |
| ā3 1/2" | 2 1/2"ā | ā24" | ā28"ā | āRB35424 | RN35424ā |
| ā3 1/2" | 2 1/2"ā | ā26" | 30"ā | āRB35426 | RN35426ā |
| ā3 1/2" | ā2 1/2" | ā30" | 34"ā | --- | RN35430 |






















































