Mandrel Bent Elbows
āfor modifications and manufacturing
| Pipe āDiameter | Bend Angle | Part Numberā |
|---|---|---|
| 2" | 15 | EB20015 |
| 2" | ā30 | EB20030 |
| 2" | 45 | EB20045 |
| 2" | ā90 | EB20090 |
| 2 1/4" | ā15 | EB22515 |
| 2 1/4" | ā30 | EB22530 |
| 2 1/4" | 45ā | EB22545 |
| 2 1/4" | ā90 | EB22590ā |
| 2 1/2"āā | ā15 | EB25015ā |
| 2 1/2"āā | ā30 | āEB25030 |
| 2 1/2"āāā | ā45 | āEB25045 |
| ā2 1/2"āā | ā90 | EB25090ā |
| 3"ā | ā15 | āEB30015 |
| ā3"ā | ā30 | āEB30030 |
| ā3"ā | ā45 | EB30045ā |
| ā3"ā | ā90 | EB30090ā |


































